Elmet Farmhouse Price List 2022
Click here for Seasonal Offers
Weekly Lets are from Friday to Friday.
Short Breaks are from Friday or Monday. Minimum stay 3 nights.
22 April – 29 April 2022: 7 nights £990 4 nights £900 3 nights £860
29 April – 6 May 2022: 7 nights £1080 4 nights £980 3 nights £930
6 May – 27 May 2022: 7 nights £1020 4 nights £940 3 nights £880
27 May – 3 June 2022: 7 nights £1150 4 nights £1050 3 nights £980
3 June – 1 July 2022: 7 nights £1080 4 nights £980 3 nights £930
1 July – 9 Sept 2022: 7 nights £1150 4 nights £1050 3 nights £980
9 Sept – 30 Sept 2022: 7 nights £990 4 nights £900 3 nights £860
30 Sept – 14 Oct 2022: 7 nights £960 4 nights £860 3 nights £820
14 Oct – 28 Oct 2022: 7 nights £1080 4 nights £980 3 nights £930
28 Oct – 25 Nov 2022: 7 nights £880 4 nights £780 3 nights £730
25 Nov – 16 Dec 2022: 7 nights £780 4 nights £700 3 nights £650
16 Dec 2022– 2 Jan 2023: 7 nights £1320 4 nights £1200 3 nights £1150
To check Availability or make a Booking, click here
To email us, click here
Mob: 07910 075952 Tel: 01422 842026
Prices are subject to change. Additional charges and/or Security Deposit may be levied at the owner’s discretion for children, business guests, extra guests, late bookings and non-standard bookings. Terms and Conditions apply. For details, click here